VOTER GUIDE 2026
Ballot Measures
| STATE | MEASURE | DESCRIPTION | ENDORSED POSITION |
|---|---|---|---|
| Nevada | Question 6 | Amendment to protect abortion rights in the Nevada constitution. | YES |
| Nevada | Question 7 | The amendment would require Nevada voters to present a government-issued ID when voting in person, adding new requirements that voters would need to meet to cast a ballot and provide additional personal information when returning a mail ballot. Question 7 will create barriers for many eligible voters, especially those in vulnerable communities who may already face challenges such as paying for required documents, accessing transportation, taking time off work, and navigating long wait times. | NO |
| California | Better Roads, Safe Streets | The “Better Roads, Safe Streets” transportation measure is not a new tax, but an updated plan to continue and improve the existing half-cent sales tax that has funded transportation improvements in Fresno County since 1986. If approved, the measure is expected to raise $7.4 billion over 30 years for transportation improvements. | YES |
| California | Stop the Menlo Park Anti-Housing Initiative | “Stop the Menlo Park Anti-Housing Initiative” opposes a ballot measure that aims to block the city's plan to build at least 345 affordable homes on three downtown city-owned parking lots. The ballot measure would prohibit the city from repurposing any of its eight downtown parking plazas without voter approval. The current process, standard in most cities, gives the City Council authority to award a developer a contract to build the housing. | NO |
| California | Bay Area Connect | Bay Area Connect is a 5-county regional transportation ballot measure that will provide roughly $1B a year in new funding for transit via a 1% sales tax in San Francisco and 0.5% cent sales tax in all other counties. | YES |
|
Paid for by We Vote – Nosotros Votamos – PPAMM Committee, www.ppamm.org, and not Funding details are available on the Oakland Public Ethics Commission's website. The total cost of this communication is: $150.00. |