Non-Endorsed, 100% Questionnaire
Candidates
Race Name | Candidate Name | Score | Endorsed | County |
---|---|---|---|---|
Alameda County Board of Supervisors District 3 | Lena Tam | 100% | No | Alameda |
Alameda County District Attorney | Terry Wiley | 100% | No | Alameda |
East Bay Municipal Utility District, Ward 7 | Corina Lopez | 100% | No | Alameda |
Oakland Unified School District, District 4 | Nick Resnick | 100% | No | Alameda |
Fremont Unified School Board, Area 3 | Dianne Jones | 100% | No | Alameda |
Union City City Council, District 3 | Kristy Boer | 100% | No | Alameda |
Union City City Council, District 4 | Scott Sakakihara | 100% | No | Alameda |
San Leandro City Council, District 5 | Xouhoa Bowen | 100% | No | Alameda |
Alameda Unified School Board | Ryan LaLonde | 100% | No | Alameda |
Alameda City Council | Hanna Groce | 100% | No | Alameda |
San Leandro Mayor | Juan Gonzalez III | 100% | No | Alameda |
Livermore Valley Joint Unified School District | Hayden Sidun | 100% | No | Alameda |
Livermore City Council, District 2 | Mel Chiong | 100% | No | Alameda |
Livermore City Council, District 1 | Evan Branning | 100% | No | Alameda |
Dublin City Council | Jean Josey | 100% | No | Alameda |
San Leandro City Council, District 1 | Celina Reynes | 100% | No | Alameda |
Pleasanton City Council, District 1 | Dean Wallace | 100% | No | Alameda |
Castro Valley Unified School District | Sara Raymond | 100% | No | Alameda |
Berkeley Unified School District | Reichi Lee | 100% | No | Alameda |
Alameda-Contra Costa Transit District Board of Directors, At Large | Alfred Twu | 100% | No | Alameda |
Monterey County Board of Supervisors District 2 | Regina Gage | 100% | No | Monterey |
Monterey County Board of Supervisors District 2 | Glenn Church | 100% | No | Monterey |
Monterey Mayor | Tyller Williamson | 100% | No | Monterey |
Capitola City Council | Yvette Brooks | 100% | No | Santa Cruz |
Santa Cruz County Board of Supervisors, District 4 | Jimmy Dutra | 100% | No | Santa Cruz |
Sacramento City Council District 3 | Michael Lynch | 100% | No | Sacramento |
Sacramento City Council District 5 | Caity Maple | 100% | No | Sacramento |
Sacramento City Unified School District, Area 6 | Taylor William Kayatta | 100% | No | Sacramento |
Sacramento City Unified School District, Area 6 | Darrel Woo | 100% | No | Sacramento |
Elk Grove Unified School District, Area 2 | Michael Vargas | 100% | No | Sacramento |
Tracy Mayor | Mateo Bedolla | 100% | No | San Joaquin |
San Mateo County Board of Supervisors District 2 | Noelia Corzo | 100% | No | San Mateo |
San Mateo County Board of Supervisors District 3 | Ray Muller | 100% | No | San Mateo |
San Mateo City Council, District 3 | Sergio Zygmunt | 100% | No | San Mateo |
Redwood City Council, District 2 | Allison Madden | 100% | No | San Mateo |
Redwood City Council, District 2 | Margaret Becker | 100% | No | San Mateo |
San Mateo-Foster City School District Governing Board Short Term | Randi Paynter | 100% | No | San Mateo |
Foster City City Council | Richa Awasthi | 100% | No | San Mateo |
Foster City City Council | Evan Adams | 100% | No | San Mateo |
Burlingame City Council, District 5 | Rachel Cyr | 100% | No | San Mateo |
San Jose City Council District 5 | Nora Campos | 100% | No | Santa Clara |
Palo Alto City Council | Vicki Veenker | 100% | No | Santa Clara |
Morgan Hill Mayor | Larry Carr | 100% | No | Santa Clara |
Santa Clara County Valley Water District | Gary Kremen | 100% | No | Santa Clara |
Morgan Hill City Council, District B | Yvonne Beltran | 100% | No | Santa Clara |
Milpitas Mayor | Anthony Phan | 100% | No | Santa Clara |
Palo Alto City Council | Julie Lythcott-Haims | 100% | No | Santa Clara |
Santa Cruz County Board of Supervisors District 4 | Felipe Hernandez | 100% | No | Santa Cruz |
Santa Cruz Mayor | Joy Schendledecker | 100% | No | Santa Cruz |
Waterford City Council | Elizabeth Talbott | 100% | No | Stanislaus |
Ceres City Council, District 2 | Rosalinda Vierra | 100% | No | Stanislaus |
Riverbank City Council, District 1 | Luis Uribe | 100% | No | Stanislaus |
Washoe County School District Trustee District F (At-Large) | Brooke Westlake | 100% | No | Washoe |
Sequoia Union High School District Board, Area D | Sathvik Nori | 100% | No | San Mateo |
Sequoia Union High School District, Area A | Suvarna Bhopale | 100% | No | San Mateo |
Board of Equalization, District 2 | Sally June Lieber | 100% | No | N/A |
State Assembly District 7 | Ken Cooley | 100% | No | Sacramento |
State Assembly District 10 | Stephanie Nguyen | 100% | No | Sacramento |
State Assembly District 13 | Veronica Vargas | 100% | No | San Joaquin |
State Assembly District 13 | Carlos Villapudua * | 100% | No | San Joaquin |
State Assembly District 20 | Shawn Kumagai | 100% | No | Alameda |
State Assembly District 35 | Leticia Perez | 100% | No | Kern |
State Senate District 8 | Angelique Ashby | 100% | No | Sacramento |
State Senate District 16 | Melissa Hurtado * | 80% | No | Kings, Fresno, Kern, Tulare |
Palo Alto Unified School District Board of Education | Nicole Chiu-Wang | 100% | No | Santa Clara |
Ad paid for by We Vote – Nosotros Votamos – PPAMM Committee, www.ppamm.org. Committee major funding from: Deborah Schweizer Eva Grove Jen Duda
Not authorized by any candidate or candidate’s controlled committee. |
Notice to Voters
(Required by the City of Oakland)
This mailing is not authorized or approved by any City candidate or election official. It is paid for by We Vote – Nosotros Votamos – PPAMM Committee, 1691 the Alameda San Jose, CA 95126
Total cost of this mailing related to Oakland candidates is: $1.64.