Non-Endorsed, 100% Questionnaire
A non-endorsed 100% rating means that a candidate scored 100% on their questionnaire, and is permitted to use the score in their campaign materials; however, only endorsed candidates are approved to use the PPAMM logo in their collateral. Click here to read more about our Candidate Endorsement Process. (Endorsement Process | Planned Parenthood Advocates Mar Monte)
Non-Endorsed Candidates
| Race Name | Candidate Name | Score | Endorsed | County |
|---|---|---|---|---|
| Miguel Dávila | Assembly District 15 | 100% | No | Clark |
| Annalisa Perea | Fresno City Council District 1 | 100% | No | Fresno |
| Ramon Gomez | Monterey County Board of Supervisors District 2 | 100% | No | Monterey |
| Esmeralda Hurtado | State Senate District 14 | 100% | No | Merced, Madera, Fresno Counties |
| Eric Guerra | Sacramento County Board of Supervisors, District 1 | 100% | No | Sacramento County |
| Dr. Flo Cofer | Sacramento County Board of Supervisors, District 1 | 100% | No | Sacramento County |
| Scott Sakakihara | Senate District 10 | 100% | No | Santa Clara/Alameda |
| Gordon Chester | San Jose City Council, District 9 | 100% | No | Santa Clara |
| Dotty Pritchard | Yolo County Board of Supervisors, District 3 | 100% | No | Yolo County |
| Mayra Vega | Yolo County Board of Supervisors, District 3 | 100% | No | Yolo County |
* Incumbents
|
|