VOTER GUIDE 2022
Northern Nevada
Pink: Endorsed
* Indicates Incumbents
Race Name | Candidate Name | Score | Endorsed | County | Endorsed by * |
---|---|---|---|---|---|
Governor | Steve Sisolak * | 100% | Yes | Statewide | PPVNV |
Attorney General | Aaron Ford * | 100% | Yes | Statewide | PPVNV |
Secretary of State | Cisco Aguilar | 100% | Yes | Statewide | PPVNV |
Controller | Ellen Spiegel | 100% | Yes | Statewide | PPVNV |
State Assembly District 24 | Sarah Peters * | 100% | Yes | Washoe | PPVNV |
State Assembly District 30 | Natha Anderson * | 100% | Yes | Washoe | PPVNV |
State Senate District 13 | Nnedi Stephens | 100% | Yes | Washoe | PPVNV |
Reno City Council Ward 2 | Tyler Hinman | 100% | No | Washoe | PPAMM |
Reno City Council Ward 4 | Meghan Ebert | 100% | Yes | Washoe | PPAMM |
Reno Mayor | Jenny Brekhus | 100% | No | Washoe | PPAMM |
Reno Mayor | William Mantle | 100% | No | Washoe | PPAMM |
Reno Mayor | Judi Rought | 100% | No | Washoe | PPAMM |
Washoe County Commission District 3 | Hawah Ahmad | 100% | Yes | Washoe | PPAMM |
Washoe County Commission District 3 | Mariluz Garcia | 100% | No | Washoe | PPAMM |
Washoe County Commission District 3 | Kyle Isacksen | 100% | No | Washoe | PPAMM |
Washoe County Commission District 5 | Ed Lyngar | 100% | Yes | Washoe | PPAMM |
Washoe County Public Administrator | Molly Stewart | 100% | Yes | Washoe | PPAMM |
Washoe County School District Board - Seat C | Joe Rodriguez * | 100% | Yes | Washoe | PPAMM |
Washoe County School District Trustee District D | Elizabeth Smith * | 100% | Yes | Washoe | PPAMM |
Washoe County School District Trustee District F (At-Large) | Brooke Westlake | 100% | No | Washoe | PPAMM |
Paid for by We Vote – Nosotros Votamos – PPAMM Committee, www.ppamm.org, and not authorized by any candidate or candidate’s committee. |
* PPVNV is Planned Parenthood Votes Nevada. PPAMM is Planned Parenthood Advocates Mar Monte.